
Blighty-Bugs
A butterfly house is a curious series of rooms –
A bit like a tropical farm,
Where exotic moths can dine on exotic blooms,
With wingspans as wide as my palm.
Or so I had hoped – but this was no Forest of Arden –
Or jungle of scent-heavy petals –
But flitting about were familiar sights from the garden,
And all that was growing were nettles.
It turned out they mastered in only British varieties,
Tortoiseshells, coppers, and whites.
Pretty, but small – the kind that give gard’ners anxieties,
Or taken-for-granted delights.
Oh sure, the elephant-hawks are impressive as caterpills,
Stripping the fuchsia to shreds,
But overall, any good hedgerow holds similar thrills,
Without the need of these sheds.
Although, as a lifelong dweller of chalky downs,
And the home-strip lads that brings.
It was good to see some strangers from limestone towns
With a Northern brogue to their wings.
So yeah, I guess I enjoyed them in concentration,
A blaze about the flowers –
And proof that beauty can still exist in our nation –
Because all of these ones are ours !
Of course, I have mused on butterflies numerous times before, but after writing this I decided to put my prose where my poetry was:
I asked a few AIs for a plan to build such a self-sustaining glasshouse, with a list of the fewest number of native plants. Here is the consensus:
Firstly, a fair spread of readily-available lepids:
| TYPE | NAME | BINOMIAL | FLYING SEASON |
|---|---|---|---|
| Whites | Large (Cabbage) White | Pieris brassicae | Apr-Oct |
| Green-Veined White | Pieris napi | Apr-Sep | |
| Yellows | Brimstone | Gonepteryx rhamni | Mar-Oct |
| Orange-Tip | Anthocharis cardamines | Apr-May | |
| Clouded Yellow | Colias croceus | May-Oct | |
| Blues | Holly Blue | Celastrina argiolus | Mar-Sep |
| Small Copper | Lycaena phlaeas | Apr-Oct | |
| Common Blue | Polyommatus icarus | May-Sep | |
| Small Blue | Cupido minimus | May-Jun / Aug if 2nd brood | |
| Browns | Speckled Wood | Pararge aegeria | Mar-Oct |
| Duke of Burgundy | Hamearis lucina | Apr-Jun | |
| Wall | Lasiommata megera | Apr-Sep | |
| Ringlet | Aphantopus hyperantus | Jun-Aug | |
| Meadow Brown | Maniola jurtina | Jun-Sep | |
| Gatekeeper | Pyronia tithonus | Jul-Aug | |
| Hairstreaks | Green Hairstreak | Callophrys rubi | Apr-Jun |
| Brush-Footeds | Small Tortoiseshell | Aglais urticae | Mar-Oct |
| Red Admiral | Vanessa atalanta | Mar-Nov | |
| Peacock | Aglais io | Mar-Nov | |
| Comma | Polygonia c-album | Apr-Oct | |
| Marbled White | Melanargia galathea | Jun-Aug | |
| Silver-Washed Fritillary | Argynnis paphia | Jun-Aug | |
| Skippers | Large Skipper | Ochlodes sylvanus | Jun-Jul |
| Day-Flying Moths | Emperor Moth (don’t feed as adults) | Saturnia pavonia | Mar-May |
| Mint Moth | Pyrausta aurata | Apr-Sep | |
| Scarlet Tiger-Moth | Callimorpha dominula | May-Jul | |
| White Ermine (woolly caterpillars!) | Spilosoma lubricipeda | May-Jul | |
| Six-Spotted Burnet | Zygaena filipendulae | Jun-Aug | |
| Hawk-Moths | Narrow-Boarder Bee-Moth | Hemaris tityus | May-Jun |
| Hummingbird Hawk-Moth (giant caterpillars!) | Macroglossum stellatarum | Jun-Sep |
The months listed above are for typical outdoor activity, so may be extended indoors with earlier Springtime starts and possibly a second or third brood. If the glasshouse is insulated but not heated (except to keep it above 5°C through the Winter), this will mean that not all of these species can be self-sustaining, as some of them migrate (Clouded Yellow, Hummingbird Hawk-Moth), and fresh stocks will need to be brought in each Spring (this is something all butterfly houses need to do). I can see making use of an ornate pupilarium with windows to watch them ‘hatch’. We will also have some structural little brick towers around to provide dry pupation sites (and resting spots for the Walls).
I’ve included the Brimstone, as it’s the classic bright-yellow species that possibly gave all lepid’s the name of ‘butter-fly’, but it should be noted that their numbers aren’t doing great at present, which could certainly cause problems. Their caterpillars only eat buckthorns, which aren’t exactly small the smallest shrubs, but perhaps we could have a few in the centre of the glasshouse and make a feature of them ? (By the way, I call it a glasshouse instead of a greenhouse to emphasise that it will be considerably larger than the things found at the bottom of the garden for growing tomatoes in.)
But since aphids and mildew are inevitable, I decided to also include the following ladybirds:
2-Spot
7-Spot
22-Spot (though this one might be trickier to source, but should be able to make a good mildew-munching colony in the honeysuckle)
So, the plants need to be natives, and robust, and able to regrow quickly after heavy defoliation by caterpillars, while also provide nectar for the butterflies/moths for the entire time they are flying. Indeed, I wanted to make sure that there were two different nectar sources incase of any issues, though I held off doing the same for feed plants, as a lack of food will be an important population control. Here’s the answer I got:
| PLANT | LARVAL HOST FOR | ADULT NECTAR FOR | FLOWERING SEASON |
| Sheep’s Sorrel (Rumex acetosella) – Shoots out rhizomes, so keep it in pots. | Small Copper | None | (May-Nov) |
| Alder Buckthorn (Frangula alnus) – Can be pruned, but still likely to be 2-3m tall. | Brimstone Holly Blue Green Hairstreak Emperor Moth | None | (May-Jun) |
| Cock’s-Foot Grass (Dactylis glomerata) | Speckled Wood Wall Ringlet Meadow Brown Marbled White Large Skipper | None | (May-Jul) |
| False Brome Grass (Brachypodium sylvaticum) | Speckled Wood Wall Ringlet | None | (May-Jul) |
| Red Fescue Grass (Festuca rubra) | Wall Meadow Brown Gatekeeper Marbled White | None | (May-Jul) |
| Sweet Violet (Viola odorata) | Silver-Washed Fritillary | Brimstone Holly Blue Small Copper Speckled Wood Duke of Burgundy Small Tortoiseshell Peacock | Feb-May |
| Primrose (Primula vulgaris) | Duke of Burgundy | Brimstone Orange Tip Holly Blue Speckled Wood Duke of Burgundy Gatekeeper Small Tortoiseshell Red Admiral Peacock Comma Ladybirds | Feb-May |
| Cowslip (Primula veris) | Duke of Burgundy | Brimstone Common Blue Small Blue Wall Green Hairstreak Ladybirds | Apr-May |
| Garlic Mustard (Alliaria petiolata) – Can be an aggressive spreader, so keep it in pots. | Large White Green-Veined White Orange-Tip – eats the seeds, so don’t dead-head them. | Large White Green-Veined White Brimstone Orange-Tip | Apr-May |
| Stinging Nettle (Urtica dioica) – Unavoidable, but we can use a dwarf variety and keep it out-of-the-way. | Small Tortoiseshell Red Admiral Peacock Comma Scarlet Tiger-Moth White Ermine | Small Copper White Ermine | Jun-Sep |
| Bird’s-Foot Trefoil (Lotus corniculatus) | Clouded Yellow Common Blue Green Hairstreak Six-Spot Burnet | Orange Tip Clouded Yellow Common Blue Small Blue Wall Green Hairstreak Six-Spot Burnet Narrow-Boarder Bee-Moth | Jun-Sep |
| Lady’s Bedstraw (Galium verum) | Hummingbird Hawk-Moth | Small Tortoiseshell Hummingbird Hawk-Moth | Jun-Sep |
| Kidney Vetch (Anthyllis vulneraria) | Small Blue | Common Blue Small Blue Ringlet | Jun-Sep |
| Wild Marjoram (Origanum vulgare) | Mint Moth | Brimstone Holly Blue Small Copper Common Blue Small Blue Wall Ringlet Meadow Brown Gatekeeper Green Hairstreak Small Tortoiseshell Marbled White Silver-Washed Fritillary Large Skipper Six-Spot burnet White Ermine Ladybirds | Jun-Sep |
| Common Honeysuckle (Lonicera periclymenum) – Let’s find a late-blooming variety. | Scarlet Tiger-Moth | Brimstone Hummingbird Hawk-Moth 22-Spot Ladybird– mildew | Jun-Sep / Oct (some varieties) |
| Devil’s-Bit Scabious (Succisa pratensis) | Narrow-Boarder Bee-Moth | Brimstone Common Blue Wall Ringlet Meadow Brown Marbled White Silver-Washed Fritillary Six-Spot Burnet Ladybirds | Jul-Oct |
| Common Ivy (Hedera helix) | Holly Blue Overwinter site: Brimstone Small Tortoiseshell Red Admiral Peacock Comma | Large White Green-Veined White Holly Blue Small Copper Small Tortoiseshell Red Admiral Comma Hummingbird Hawk-Moth | Oct-Nov |
| Wood Spurge (Euphorbia amygdaloides) | None | Duke of Burgundy Ladybirds – they need early-Spring nectar before aphid numbers rise. | Apr-Jun |
| Forget-Me-Not (Myosotis arvensis) – Definitely a spreader, but not a bully, and after flowering it shrinks into the background. | None | Orange Tip Holly Blue Small Copper Duke of Burgundy Wall Small Tortoiseshell Red Admiral Peacock Comma Scarlet Tiger-Moth Narrow-Boarder Bee-Moth | Apr-Jun |
| Bugle (Ajuga reptans) | None | Green-Veined White Orange-Tip Holly Blue Small Blue Wall Green Hairstreak Scarlet Tiger-Moth Narrow-Boarder Bee-Moth Ladybirds | May-Jul |
| Red Campion (Silene dioica) | None | Large White Duke of Burgundy Wall Scarlet Tiger-Moth | May-Sep |
| Knapweed (Centaurea nigra) | None | Large White Green-Veined White Brimstone Wall Ringlet Marbled White Silver-Washed Fritillary Large Skipper Six-Spot Burnet Ladybirds | Jun-Sep |
| Wild Thyme (Thymus serpyllum) | None | Small Copper Common Blue Small Blue Duke of Burgundy Green Hairstreak Small Tortoiseshell Large Skipper Scarlet Tiger-Moth Ladybirds | Jun-Sep |
| Musk Mallow (Malva moschata) | None | Large White Green-Veined White Gatekeeper Small Tortoiseshell Red Admiral | Jun-Sep |
Of course, the lepids will have no birds or bats preying on them, so careful management is needed to preventing boom-and-bust cycles. To some extent, there will be some predation from the ladybirds, who will happily eat butterfly eggs if aphid number s are low, and parasitic wasps have a knack for getting into everywhere, from our glasshouse to the bodies of caterpillars.
But thinking about it, a few plants above are described as being in pots, but probably this should apply to most of them (except for the alder buckthorn, the ivy, and the honeysuckle) – not only will it allow for different soil-types, but if any particular plant is over-grazed, it can be whisked away and put into quarantine, to prevent a population boom. Replacement pots would be grown ‘backstage’, ready to understudy and provide fresh foliage. Obviously, these are likely to be larger than the average garden terracotta, and contain more than one nettle or tussock of grass, but still modular enough to allow for easy relocation.
To be honest, this thought-experiment started with just a dozen species and a handful of plants, but I kept finding that I could utilise the existing flora to add more butterflies, except…well, another source of nectar wouldn’t harm, and this also allows for another species as a side benefit, except this one hangs around for longer so needs another Autumn bloom,…and you can see how things started getting a bit out-of-hand. But I think this is now a good balance of providing a decent selection of flyers in any given month.
